<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why internet filters don&#8217;t work and why libraries who filter are wrong</title>
	<atom:link href="http://librarianinblack.net/librarianinblack/2010/05/filtering.html/feed" rel="self" type="application/rss+xml" />
	<link>http://librarianinblack.net/librarianinblack/2010/05/filtering.html</link>
	<description>Amazingly informed &#38; therefore properly opinionated.</description>
	<lastBuildDate>Mon, 20 May 2013 12:14:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: PORN IN THE LIBRARY! &#124; Point of Contact</title>
		<link>http://librarianinblack.net/librarianinblack/2010/05/filtering.html/comment-page-1#comment-135599</link>
		<dc:creator>PORN IN THE LIBRARY! &#124; Point of Contact</dc:creator>
		<pubDate>Mon, 29 Apr 2013 21:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13389#comment-135599</guid>
		<description><![CDATA[[...] The problem with filters is that they, at best, have a 60-70% success rate meaning 30-40% of the time the filter is actually blocking legitimate content or possibly letting questionable content through. The filters rely on proprietary algorithms through an expensive vendor that may or may not actually filter out the material the library wish to be filtered. These filters are also horrible at multimedia (images, video, feeds, Facebook, YouTube, Vimio, DeviantArt, whatever) so in order for them to work they need to blanket ban the entire site or a particular group of tags. Either way, legitimate material will get blocked while porn will still get through&#8230; [source] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The problem with filters is that they, at best, have a 60-70% success rate meaning 30-40% of the time the filter is actually blocking legitimate content or possibly letting questionable content through. The filters rely on proprietary algorithms through an expensive vendor that may or may not actually filter out the material the library wish to be filtered. These filters are also horrible at multimedia (images, video, feeds, Facebook, YouTube, Vimio, DeviantArt, whatever) so in order for them to work they need to blanket ban the entire site or a particular group of tags. Either way, legitimate material will get blocked while porn will still get through&#8230; [source] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Stone</title>
		<link>http://librarianinblack.net/librarianinblack/2010/05/filtering.html/comment-page-1#comment-96639</link>
		<dc:creator>Cameron Stone</dc:creator>
		<pubDate>Fri, 19 Oct 2012 00:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13389#comment-96639</guid>
		<description><![CDATA[The entire argument about library filters is based on one presumption....that porn is harmful. It isn&#039;t. It isn&#039;t immoral, illegal or unethical. If an individual does agree with or approve of adult material then don&#039;t look at it. But it&#039;s not the place of ANYONE to force personal beliefs on anyone else. Putting library computers behind a screen is NOT expensive and a one-time cost as opposed to the continual costs of filtering and new technology purchases.]]></description>
		<content:encoded><![CDATA[<p>The entire argument about library filters is based on one presumption&#8230;.that porn is harmful. It isn&#8217;t. It isn&#8217;t immoral, illegal or unethical. If an individual does agree with or approve of adult material then don&#8217;t look at it. But it&#8217;s not the place of ANYONE to force personal beliefs on anyone else. Putting library computers behind a screen is NOT expensive and a one-time cost as opposed to the continual costs of filtering and new technology purchases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Murtaugh</title>
		<link>http://librarianinblack.net/librarianinblack/2010/05/filtering.html/comment-page-1#comment-85556</link>
		<dc:creator>Tim Murtaugh</dc:creator>
		<pubDate>Wed, 11 Jul 2012 19:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13389#comment-85556</guid>
		<description><![CDATA[I was glad to find this.  I&#039;m SO frustrated by the filters on this very computer I&#039;m using.  They had one incident, ONE, and decided to go back to the filters.  They&#039;re insane!  Okay I can understand maybe, filtering out XX rated material but gambling?  All, or they think all of it is disallowed when the fact is, our govt. not only condones but encourages gambling....lotteries, casinos, etc.  So how bad can that be? 
     This isn&#039;t the 1600s.  Times change.   I&#039;ve had times were there was one word about gambling in the online Chicago newspaper and as a result, that was then made inaccessible.  Another time, there was a short article about Playboy&#039;s profits....no photos or X rated content.  Yet the whole newspaper site was shut down.   
     I&#039;ve worked at a public library and talked about this with the head librarian.  He agreed that filters don&#039;t work and as long as he was in charge, they didn&#039;t use them.]]></description>
		<content:encoded><![CDATA[<p>I was glad to find this.  I&#8217;m SO frustrated by the filters on this very computer I&#8217;m using.  They had one incident, ONE, and decided to go back to the filters.  They&#8217;re insane!  Okay I can understand maybe, filtering out XX rated material but gambling?  All, or they think all of it is disallowed when the fact is, our govt. not only condones but encourages gambling&#8230;.lotteries, casinos, etc.  So how bad can that be?<br />
     This isn&#8217;t the 1600s.  Times change.   I&#8217;ve had times were there was one word about gambling in the online Chicago newspaper and as a result, that was then made inaccessible.  Another time, there was a short article about Playboy&#8217;s profits&#8230;.no photos or X rated content.  Yet the whole newspaper site was shut down.<br />
     I&#8217;ve worked at a public library and talked about this with the head librarian.  He agreed that filters don&#8217;t work and as long as he was in charge, they didn&#8217;t use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://librarianinblack.net/librarianinblack/2010/05/filtering.html/comment-page-1#comment-78230</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 04 May 2012 02:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13389#comment-78230</guid>
		<description><![CDATA[Does anyone know any web-browser based filters (example: Add-ons for Mozilla Firefox/Google Chrome)? 
I have to do a presentation for one of my courses this semester, and I&#039;ve decided to talk about censorship.
I wanted to give them the experience of living in a world where the internet is censored.

At first I was planning to use the China Channel add-on, but, unfortunately, it is not compatible with the Mozilla Firefox browser
that is currently installed on the computers in our lecture hall.

If you know any add-ons or plug-ins please let me know immediately!]]></description>
		<content:encoded><![CDATA[<p>Does anyone know any web-browser based filters (example: Add-ons for Mozilla Firefox/Google Chrome)?<br />
I have to do a presentation for one of my courses this semester, and I&#8217;ve decided to talk about censorship.<br />
I wanted to give them the experience of living in a world where the internet is censored.</p>
<p>At first I was planning to use the China Channel add-on, but, unfortunately, it is not compatible with the Mozilla Firefox browser<br />
that is currently installed on the computers in our lecture hall.</p>
<p>If you know any add-ons or plug-ins please let me know immediately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://librarianinblack.net/librarianinblack/2010/05/filtering.html/comment-page-1#comment-74553</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 25 Mar 2012 22:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13389#comment-74553</guid>
		<description><![CDATA[The website changed.  So you can find the documents now on this page: http://sjpl.org/commissionagendas2008  Take a look at the two documents listed under the June 11, 2008 meeting.]]></description>
		<content:encoded><![CDATA[<p>The website changed.  So you can find the documents now on this page: <a href="http://sjpl.org/commissionagendas2008" rel="nofollow">http://sjpl.org/commissionagendas2008</a>  Take a look at the two documents listed under the June 11, 2008 meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee</title>
		<link>http://librarianinblack.net/librarianinblack/2010/05/filtering.html/comment-page-1#comment-71880</link>
		<dc:creator>Aimee</dc:creator>
		<pubDate>Fri, 02 Mar 2012 13:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13389#comment-71880</guid>
		<description><![CDATA[I would like to review the report mentioned in your article, however the link is broken. Could you provide a new link?

&quot;... we embarked upon an extensive study about the effectiveness of filters, which you can find at: http://www.sjlibrary.org/about/sjpl/commission/agen0208_report.pdf ...&quot;

Thanks!]]></description>
		<content:encoded><![CDATA[<p>I would like to review the report mentioned in your article, however the link is broken. Could you provide a new link?</p>
<p>&#8220;&#8230; we embarked upon an extensive study about the effectiveness of filters, which you can find at: <a href="http://www.sjlibrary.org/about/sjpl/commission/agen0208_report.pdf" rel="nofollow">http://www.sjlibrary.org/about/sjpl/commission/agen0208_report.pdf</a> &#8230;&#8221;</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Filtering Software is Not Collection Development &#124; Information in Social Context</title>
		<link>http://librarianinblack.net/librarianinblack/2010/05/filtering.html/comment-page-1#comment-23584</link>
		<dc:creator>Internet Filtering Software is Not Collection Development &#124; Information in Social Context</dc:creator>
		<pubDate>Fri, 04 Mar 2011 06:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13389#comment-23584</guid>
		<description><![CDATA[[...] Filters filter more than what we tell them to. The Librarian in Black lays out in her blog post, Why internet filters don’t work and why libraries who filter are wrong, all the various studies ab... comparing various studies of filtering.   Bennett Haselton’s Report on Accuracy Rate of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Filters filter more than what we tell them to. The Librarian in Black lays out in her blog post, Why internet filters don’t work and why libraries who filter are wrong, all the various studies ab&#8230; comparing various studies of filtering.   Bennett Haselton’s Report on Accuracy Rate of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://librarianinblack.net/librarianinblack/2010/05/filtering.html/comment-page-1#comment-17619</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 15 Nov 2010 15:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13389#comment-17619</guid>
		<description><![CDATA[There&#039;s a problem with your logic--and with your case studies. First of all, you have sampled only four of the hundreds of filtering services--only two of each kind (and not necessarily the best of them). When considering the question of whether filters can and do work, wouldn&#039;t it be most logical to sample only the best models on the market? Either way, with such a small sampling, your margin of error is likely to be much higher than 5%.

Second, even if the four services you selected represent a fair sampling of the entire filtering market, why would you average their failures together, unless it is to intentionally lower the overall appearance of their performance? If I was shopping for a home security system, I wouldn&#039;t care what the average of the best and the worst models on the market was. If, say, the cheapest home security model only prevents break-ins 48% of the time, while the best model prevents it 99% of the time, I wouldn&#039;t average them and conclude that any model of security system I buy will therefore only work 73% of the time. I would obviously choose the model that achieves the best performance. Neither would I conclude that since the best model might conceivably allow one thief in 100 to break in, that it is therefore not worth the investment.

To say that filtering systems are at best 78% accurate, especially using an average of such a small sampling, is misleading in the extreme. Some of your case studies cite accuracy as high as 98% blocking for trigger sites and 99% for allowing for non-trigger sites. It seems obvious to me that the argument that filters &quot;just don&#039;t work&quot; is fabricated (or at least, exaggerated) in order to give a fact-based facade to your opinion that filters are &quot;hellspawn.&quot; If you morally object to filters, fine. But saying that &quot;filters don&#039;t work&quot; in order to justify your objections is dishonest.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a problem with your logic&#8211;and with your case studies. First of all, you have sampled only four of the hundreds of filtering services&#8211;only two of each kind (and not necessarily the best of them). When considering the question of whether filters can and do work, wouldn&#8217;t it be most logical to sample only the best models on the market? Either way, with such a small sampling, your margin of error is likely to be much higher than 5%.</p>
<p>Second, even if the four services you selected represent a fair sampling of the entire filtering market, why would you average their failures together, unless it is to intentionally lower the overall appearance of their performance? If I was shopping for a home security system, I wouldn&#8217;t care what the average of the best and the worst models on the market was. If, say, the cheapest home security model only prevents break-ins 48% of the time, while the best model prevents it 99% of the time, I wouldn&#8217;t average them and conclude that any model of security system I buy will therefore only work 73% of the time. I would obviously choose the model that achieves the best performance. Neither would I conclude that since the best model might conceivably allow one thief in 100 to break in, that it is therefore not worth the investment.</p>
<p>To say that filtering systems are at best 78% accurate, especially using an average of such a small sampling, is misleading in the extreme. Some of your case studies cite accuracy as high as 98% blocking for trigger sites and 99% for allowing for non-trigger sites. It seems obvious to me that the argument that filters &#8220;just don&#8217;t work&#8221; is fabricated (or at least, exaggerated) in order to give a fact-based facade to your opinion that filters are &#8220;hellspawn.&#8221; If you morally object to filters, fine. But saying that &#8220;filters don&#8217;t work&#8221; in order to justify your objections is dishonest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Wallace is just plain wrong &#171; Welcome to my reality.net</title>
		<link>http://librarianinblack.net/librarianinblack/2010/05/filtering.html/comment-page-1#comment-14406</link>
		<dc:creator>Jim Wallace is just plain wrong &#171; Welcome to my reality.net</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13389#comment-14406</guid>
		<description><![CDATA[[...] be clear FILTERS DON&#8221;T WORK. They only &#8216;Hide&#8217; problems they don&#8217;t remove them, and the content the government [...]]]></description>
		<content:encoded><![CDATA[<p>[...] be clear FILTERS DON&#8221;T WORK. They only &#8216;Hide&#8217; problems they don&#8217;t remove them, and the content the government [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten Links Week 19 &#124; Librarian by Day</title>
		<link>http://librarianinblack.net/librarianinblack/2010/05/filtering.html/comment-page-1#comment-14055</link>
		<dc:creator>Top Ten Links Week 19 &#124; Librarian by Day</dc:creator>
		<pubDate>Mon, 17 May 2010 01:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13389#comment-14055</guid>
		<description><![CDATA[[...] New long post/rant on LiB: &#8220;Why internet filters don’t work and why libraries who filter are wrong&#8220;:  via @TheLiB &#8211; Sarah might call this a rant but it has more facts and statistics [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New long post/rant on LiB: &#8220;Why internet filters don’t work and why libraries who filter are wrong&#8220;:  via @TheLiB &#8211; Sarah might call this a rant but it has more facts and statistics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
