<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CIL2010: Organization 2.0</title>
	<atom:link href="http://librarianinblack.net/librarianinblack/2010/04/org2dot0.html/feed" rel="self" type="application/rss+xml" />
	<link>http://librarianinblack.net/librarianinblack/2010/04/org2dot0.html</link>
	<description>Amazingly informed &#38; therefore properly opinionated.</description>
	<lastBuildDate>Thu, 24 May 2012 09:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Prince Edward Island Public Library Service and a little wrap-up &#124; Canadian Public Libraries 2.0</title>
		<link>http://librarianinblack.net/librarianinblack/2010/04/org2dot0.html/comment-page-1#comment-76043</link>
		<dc:creator>Prince Edward Island Public Library Service and a little wrap-up &#124; Canadian Public Libraries 2.0</dc:creator>
		<pubDate>Tue, 10 Apr 2012 01:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13243#comment-76043</guid>
		<description>[...] Librarian in Black says that &#8220;many people (read librarians) treat technology like it&#8217;s free like beer but [...]</description>
		<content:encoded><![CDATA[<p>[...] Librarian in Black says that &#8220;many people (read librarians) treat technology like it&#8217;s free like beer but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saskatoon Public Library &#124; Canadian Public Libraries 2.0</title>
		<link>http://librarianinblack.net/librarianinblack/2010/04/org2dot0.html/comment-page-1#comment-75710</link>
		<dc:creator>Saskatoon Public Library &#124; Canadian Public Libraries 2.0</dc:creator>
		<pubDate>Fri, 06 Apr 2012 18:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13243#comment-75710</guid>
		<description>[...] SPL&#8217;s Facebook page is available to those who don&#8217;t have a Facebook account and has 720 likes, which suggests that compared to Red Deer (and perhaps other cities), either SPL&#8217;s Facebook page is more engaging or the people of Saskatoon use Facebook more than some cities. I&#8217;ve heard before that cities seem to have a preference for either Craigslist or Kijiji. For example, Kijiji is pretty popular for house-hunting in Saskatoon but Craigslist is more popular for the same thing in Vancouver. My guess is that it&#8217;s the same with social media tools. As Meredith Farkas points out in her web presentation Organization 2.0, one of the keys to using 2.0 technology successfully is to know your users, which includes knowing the kind of social media tools they prefer. (The Librarian in Black&#8217;s helpful summary of and comments on Farkas&#8217; presentation can be found here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] SPL&#8217;s Facebook page is available to those who don&#8217;t have a Facebook account and has 720 likes, which suggests that compared to Red Deer (and perhaps other cities), either SPL&#8217;s Facebook page is more engaging or the people of Saskatoon use Facebook more than some cities. I&#8217;ve heard before that cities seem to have a preference for either Craigslist or Kijiji. For example, Kijiji is pretty popular for house-hunting in Saskatoon but Craigslist is more popular for the same thing in Vancouver. My guess is that it&#8217;s the same with social media tools. As Meredith Farkas points out in her web presentation Organization 2.0, one of the keys to using 2.0 technology successfully is to know your users, which includes knowing the kind of social media tools they prefer. (The Librarian in Black&#8217;s helpful summary of and comments on Farkas&#8217; presentation can be found here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iLibris &#187; Archive &#187; Participation and 2.0</title>
		<link>http://librarianinblack.net/librarianinblack/2010/04/org2dot0.html/comment-page-1#comment-39541</link>
		<dc:creator>iLibris &#187; Archive &#187; Participation and 2.0</dc:creator>
		<pubDate>Mon, 25 Jul 2011 04:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13243#comment-39541</guid>
		<description>[...] Facebook profile to their library website. As Sarah Houghton-Jan, the Librarian in Black, states in &#8220;Organization 2.0&#8243;: &#8220;Many people treat technology like it’s free like beer but it is really free like [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook profile to their library website. As Sarah Houghton-Jan, the Librarian in Black, states in &#8220;Organization 2.0&#8243;: &#8220;Many people treat technology like it’s free like beer but it is really free like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Achieving a 2.0 Organization &#171; Matt Phillips</title>
		<link>http://librarianinblack.net/librarianinblack/2010/04/org2dot0.html/comment-page-1#comment-13826</link>
		<dc:creator>Achieving a 2.0 Organization &#171; Matt Phillips</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13243#comment-13826</guid>
		<description>[...] Sarah Houghton-Jan has great notes from this session here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sarah Houghton-Jan has great notes from this session here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudia depkin</title>
		<link>http://librarianinblack.net/librarianinblack/2010/04/org2dot0.html/comment-page-1#comment-13812</link>
		<dc:creator>claudia depkin</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13243#comment-13812</guid>
		<description>Great summary of a terrific session. Your session of web redesing was very insightful. Thanks.</description>
		<content:encoded><![CDATA[<p>Great summary of a terrific session. Your session of web redesing was very insightful. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

