<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook announces location features</title>
	<atom:link href="http://librarianinblack.net/librarianinblack/2010/03/fblocation.html/feed" rel="self" type="application/rss+xml" />
	<link>http://librarianinblack.net/librarianinblack/2010/03/fblocation.html</link>
	<description>Amazingly informed &#38; therefore properly opinionated.</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook to Add Location Features &#124; DC Library Labs</title>
		<link>http://librarianinblack.net/librarianinblack/2010/03/fblocation.html/comment-page-1#comment-18241</link>
		<dc:creator>Facebook to Add Location Features &#124; DC Library Labs</dc:creator>
		<pubDate>Wed, 01 Dec 2010 20:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13007#comment-18241</guid>
		<description>[...] Sarah Houghton-Jan writes: Facebook has announced that next month it will be launching location-based services. This is likely in response to the very popular location-based services Gowalla and Foursquare. Location-based features connect the virtual with the physical, through people’s mobile devices. For instance, letting you know who else nearby you is a Facebook friend, or seeing who in your neighborhood is Tweeting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sarah Houghton-Jan writes: Facebook has announced that next month it will be launching location-based services. This is likely in response to the very popular location-based services Gowalla and Foursquare. Location-based features connect the virtual with the physical, through people’s mobile devices. For instance, letting you know who else nearby you is a Facebook friend, or seeing who in your neighborhood is Tweeting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bigwood</title>
		<link>http://librarianinblack.net/librarianinblack/2010/03/fblocation.html/comment-page-1#comment-13559</link>
		<dc:creator>David Bigwood</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=13007#comment-13559</guid>
		<description>I&#039;d love to hear your weird ideas for location services. I&#039;ve joined foursquare and added the Lunar and Planetary Institute Library (MPOW). http://foursquare.com/venue/760457 I&#039;ve added a few tips, but that&#039;s all. Not any action yet, but it is still early.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to hear your weird ideas for location services. I&#8217;ve joined foursquare and added the Lunar and Planetary Institute Library (MPOW). <a href="http://foursquare.com/venue/760457" rel="nofollow">http://foursquare.com/venue/760457</a> I&#8217;ve added a few tips, but that&#8217;s all. Not any action yet, but it is still early.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

