<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 Ways (and 147 Tools) to Help Your Library Save Money on Technology</title>
	<atom:link href="http://librarianinblack.net/librarianinblack/2010/01/tech.html/feed" rel="self" type="application/rss+xml" />
	<link>http://librarianinblack.net/librarianinblack/2010/01/tech.html</link>
	<description>Amazingly informed &#38; therefore properly opinionated.</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:37:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gabby</title>
		<link>http://librarianinblack.net/librarianinblack/2010/01/tech.html/comment-page-1#comment-14380</link>
		<dc:creator>Gabby</dc:creator>
		<pubDate>Fri, 23 Jul 2010 16:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12964#comment-14380</guid>
		<description>Microsoft Office website has a bunch of free Excel templates for staff scheduling. The Weekly Employee Shift Schedule Template (http://office.microsoft.com/en-us/templates/results.aspx?qu=scheduling#ai:TC030004799&#124;) can schedule up to 20 employees and 9 shifts. Work hours and labor costs are automatically computed based on shift assignments and labor rates.</description>
		<content:encoded><![CDATA[<p>Microsoft Office website has a bunch of free Excel templates for staff scheduling. The Weekly Employee Shift Schedule Template (<a href="http://office.microsoft.com/en-us/templates/results.aspx?qu=scheduling#ai:TC030004799" rel="nofollow">http://office.microsoft.com/en-us/templates/results.aspx?qu=scheduling#ai:TC030004799</a>|) can schedule up to 20 employees and 9 shifts. Work hours and labor costs are automatically computed based on shift assignments and labor rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extracting Maximum Cash From Your Email List Video Course. &#124; 7Wins.eu</title>
		<link>http://librarianinblack.net/librarianinblack/2010/01/tech.html/comment-page-1#comment-14199</link>
		<dc:creator>Extracting Maximum Cash From Your Email List Video Course. &#124; 7Wins.eu</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12964#comment-14199</guid>
		<description>[...] 13 Ways (and 147 Tools) to Help Your Library Save Money on Technology &#124; Librarian in Black Blog &amp;nda... [...]</description>
		<content:encoded><![CDATA[<p>[...] 13 Ways (and 147 Tools) to Help Your Library Save Money on Technology | Librarian in Black Blog &amp;nda&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Ghost of Daisies &#187; Blog Archive &#187; How to tech out your library without spending dough</title>
		<link>http://librarianinblack.net/librarianinblack/2010/01/tech.html/comment-page-1#comment-14059</link>
		<dc:creator>A Ghost of Daisies &#187; Blog Archive &#187; How to tech out your library without spending dough</dc:creator>
		<pubDate>Tue, 18 May 2010 02:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12964#comment-14059</guid>
		<description>[...] great list of free and/or open source software from the Librarian in Black can help you outfit your library [...]</description>
		<content:encoded><![CDATA[<p>[...] great list of free and/or open source software from the Librarian in Black can help you outfit your library [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: small business software</title>
		<link>http://librarianinblack.net/librarianinblack/2010/01/tech.html/comment-page-1#comment-13998</link>
		<dc:creator>small business software</dc:creator>
		<pubDate>Mon, 10 May 2010 07:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12964#comment-13998</guid>
		<description>These kind of post are always inspiring and I prefer to read quality content so I happy to find many good point here in the post, writing is simply great, thank you for the post</description>
		<content:encoded><![CDATA[<p>These kind of post are always inspiring and I prefer to read quality content so I happy to find many good point here in the post, writing is simply great, thank you for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrice Chalon</title>
		<link>http://librarianinblack.net/librarianinblack/2010/01/tech.html/comment-page-1#comment-13950</link>
		<dc:creator>Patrice Chalon</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12964#comment-13950</guid>
		<description>For ILS, you can also add PMB, an open source ILS from France (http://www.sigb.net); english version available</description>
		<content:encoded><![CDATA[<p>For ILS, you can also add PMB, an open source ILS from France (<a href="http://www.sigb.net)" rel="nofollow">http://www.sigb.net)</a>; english version available</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn P. Calhoun</title>
		<link>http://librarianinblack.net/librarianinblack/2010/01/tech.html/comment-page-1#comment-13924</link>
		<dc:creator>Shawn P. Calhoun</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12964#comment-13924</guid>
		<description>Great list -- dropbox might be a good add (I&#039;ve only used personally - not sure if its an enterprise app).</description>
		<content:encoded><![CDATA[<p>Great list &#8212; dropbox might be a good add (I&#8217;ve only used personally &#8211; not sure if its an enterprise app).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Johnson</title>
		<link>http://librarianinblack.net/librarianinblack/2010/01/tech.html/comment-page-1#comment-13872</link>
		<dc:creator>Kenny Johnson</dc:creator>
		<pubDate>Mon, 19 Apr 2010 17:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12964#comment-13872</guid>
		<description>Good list. Here&#039;s some comments:
Operating System (instead of Windows) – Ubuntu -- I don&#039;t use Linux, but I&#039;ve heard good thing about Linux Mint -- and some seem to prefer it to Ubuntu

Image Editing (instead of PhotoShop) – GIMP -- Gimp is probably the best Photoshop replacement, but if you want something simpler, I really like Paint.net

Free Security Software Suite -- Honestly, Microsoft&#039;s free &quot;Microsoft Security Essentials&quot; is your best bet now. 

again.. great list.</description>
		<content:encoded><![CDATA[<p>Good list. Here&#8217;s some comments:<br />
Operating System (instead of Windows) – Ubuntu &#8212; I don&#8217;t use Linux, but I&#8217;ve heard good thing about Linux Mint &#8212; and some seem to prefer it to Ubuntu</p>
<p>Image Editing (instead of PhotoShop) – GIMP &#8212; Gimp is probably the best Photoshop replacement, but if you want something simpler, I really like Paint.net</p>
<p>Free Security Software Suite &#8212; Honestly, Microsoft&#8217;s free &#8220;Microsoft Security Essentials&#8221; is your best bet now. </p>
<p>again.. great list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://librarianinblack.net/librarianinblack/2010/01/tech.html/comment-page-1#comment-13846</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 15 Apr 2010 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12964#comment-13846</guid>
		<description>more free image editing software Paint.NET - http://www.getpaint.net/</description>
		<content:encoded><![CDATA[<p>more free image editing software Paint.NET &#8211; <a href="http://www.getpaint.net/" rel="nofollow">http://www.getpaint.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://librarianinblack.net/librarianinblack/2010/01/tech.html/comment-page-1#comment-13811</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 11 Apr 2010 15:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12964#comment-13811</guid>
		<description>John, Koha is on the list actually!  But thanks for the other suggestion for Kete.  I had not heard of that before!</description>
		<content:encoded><![CDATA[<p>John, Koha is on the list actually!  But thanks for the other suggestion for Kete.  I had not heard of that before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Ways (and 147 Tools) to Help Your Library Save Money on Technology &#171; Clem&#39;s Blog</title>
		<link>http://librarianinblack.net/librarianinblack/2010/01/tech.html/comment-page-1#comment-13777</link>
		<dc:creator>13 Ways (and 147 Tools) to Help Your Library Save Money on Technology &#171; Clem&#39;s Blog</dc:creator>
		<pubDate>Wed, 07 Apr 2010 16:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12964#comment-13777</guid>
		<description>[...] http://librarianinblack.net/librarianinblack/2010/01/tech.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://librarianinblack.net/librarianinblack/2010/01/tech.html" rel="nofollow">http://librarianinblack.net/librarianinblack/2010/01/tech.html</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
