<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring libraries&#8217; impact on users</title>
	<atom:link href="http://librarianinblack.net/librarianinblack/2009/12/betterwithuse.html/feed" rel="self" type="application/rss+xml" />
	<link>http://librarianinblack.net/librarianinblack/2009/12/betterwithuse.html</link>
	<description>Amazingly informed &#38; therefore properly opinionated.</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#8220;Mesurer le nébuleux&#8221; &#171; Lirographe</title>
		<link>http://librarianinblack.net/librarianinblack/2009/12/betterwithuse.html/comment-page-1#comment-13112</link>
		<dc:creator>&#8220;Mesurer le nébuleux&#8221; &#171; Lirographe</dc:creator>
		<pubDate>Mon, 07 Dec 2009 07:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12851#comment-13112</guid>
		<description>[...] &#8220;Les bibliothèques doivent devenir meilleures à l&#8217;usage&#8221; (découvert via Librarian in black). Une preuve qu&#8217;un objet est bien fabriqué est qu&#8217;il se bonifie après usage. Songez [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Les bibliothèques doivent devenir meilleures à l&#8217;usage&#8221; (découvert via Librarian in black). Une preuve qu&#8217;un objet est bien fabriqué est qu&#8217;il se bonifie après usage. Songez [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylee Joseph</title>
		<link>http://librarianinblack.net/librarianinblack/2009/12/betterwithuse.html/comment-page-1#comment-13089</link>
		<dc:creator>Mylee Joseph</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12851#comment-13089</guid>
		<description>In NSW (Australia) we are able to calculate the economic benefit a public library service provides to its community and the economic activity it generates in the community.  It&#039;s a useful way to demonstrate back to funding bodies the &#039;return on investment&#039;.  See the publication at http://www.sl.nsw.gov.au/services/public_libraries/publications/docs/enriching_communities.pdf and the calculations spreadsheets at http://www.sl.nsw.gov.au/services/public_libraries/docs/calculate_economic_benefit.xls</description>
		<content:encoded><![CDATA[<p>In NSW (Australia) we are able to calculate the economic benefit a public library service provides to its community and the economic activity it generates in the community.  It&#8217;s a useful way to demonstrate back to funding bodies the &#8216;return on investment&#8217;.  See the publication at <a href="http://www.sl.nsw.gov.au/services/public_libraries/publications/docs/enriching_communities.pdf" rel="nofollow">http://www.sl.nsw.gov.au/services/public_libraries/publications/docs/enriching_communities.pdf</a> and the calculations spreadsheets at <a href="http://www.sl.nsw.gov.au/services/public_libraries/docs/calculate_economic_benefit.xls" rel="nofollow">http://www.sl.nsw.gov.au/services/public_libraries/docs/calculate_economic_benefit.xls</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Measuring libraries’ impact on users &#124; Librarian in Black Blog – Sarah Houghton-Jan -- Topsy.com</title>
		<link>http://librarianinblack.net/librarianinblack/2009/12/betterwithuse.html/comment-page-1#comment-13086</link>
		<dc:creator>Tweets that mention Measuring libraries’ impact on users &#124; Librarian in Black Blog – Sarah Houghton-Jan -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12851#comment-13086</guid>
		<description>[...] This post was mentioned on Twitter by ALA Library and Karen Muller, Sarah. Sarah said: RT @ALALibrary: Measuring libraries’ impact on users &#124; Librarian in Black Blog – Sarah Houghton-Jan http://ow.ly/Ih4O [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ALA Library and Karen Muller, Sarah. Sarah said: RT @ALALibrary: Measuring libraries’ impact on users | Librarian in Black Blog – Sarah Houghton-Jan <a href="http://ow.ly/Ih4O" rel="nofollow">http://ow.ly/Ih4O</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Measuring libraries’ impact on users &#124; Librarian in Black Blog – Sarah Houghton-Jan -- Topsy.com</title>
		<link>http://librarianinblack.net/librarianinblack/2009/12/betterwithuse.html/comment-page-1#comment-13085</link>
		<dc:creator>Tweets that mention Measuring libraries’ impact on users &#124; Librarian in Black Blog – Sarah Houghton-Jan -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12851#comment-13085</guid>
		<description>[...] This post was mentioned on Twitter by Karen Muller. Karen Muller said: Measuring libraries’ impact on users &#124; Librarian in Black Blog – Sarah Houghton-Jan http://ow.ly/Ih5e [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Karen Muller. Karen Muller said: Measuring libraries’ impact on users | Librarian in Black Blog – Sarah Houghton-Jan <a href="http://ow.ly/Ih5e" rel="nofollow">http://ow.ly/Ih5e</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Scott</title>
		<link>http://librarianinblack.net/librarianinblack/2009/12/betterwithuse.html/comment-page-1#comment-13083</link>
		<dc:creator>Jeff Scott</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://librarianinblack.net/librarianinblack/?p=12851#comment-13083</guid>
		<description>I commented on Aaron&#039;s post similar to what I will post here. Thank you for bringing attention to this issue. I think the trend for most libraries are having a strategic plan or having some way to measure success locally as opposed to the statistical national standard that HAPLR and Library Journal are now pushing. If you read the discussion on PUBLIB you will understand that most management does not like these statistical markers nor to measure them or star them in this way.</description>
		<content:encoded><![CDATA[<p>I commented on Aaron&#8217;s post similar to what I will post here. Thank you for bringing attention to this issue. I think the trend for most libraries are having a strategic plan or having some way to measure success locally as opposed to the statistical national standard that HAPLR and Library Journal are now pushing. If you read the discussion on PUBLIB you will understand that most management does not like these statistical markers nor to measure them or star them in this way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

